TheRumpledOne 6,529 posts msg #43506 - Ignore TheRumpledOne |
5/5/2006 4:27:30 PM
You gave me an idea, alf:
set{InPlay, volume / shares outstanding}
InPlayPct is the percentage of the shares outstanding traded.
|
alf44 2,025 posts msg #43512 - Ignore alf44 modified |
5/6/2006 1:37:38 AM
...so...
...I "gave you an idea" huh ???
Well, if I can give you about a thousand MORE ideas...we might be close to even !
Keep up tha good work, Rumple !!!
Always pushing the "SF envelope"...as it were.
Regards,
alf44
PS. Don't underestimate the small "float" (ie. "shares outstanding"...sorta) in some of these stocks that have been on a tear !
It's simple "Supply and Demand" at work !!!
|
kliebert 17 posts msg #43517 - Ignore kliebert |
5/6/2006 10:01:25 AM
Tro,
set{InPlayVol, volume / 10000 }
set{InPlayPct, InPlayVol / shares outstanding}
Why are you dividing by 10,000?
|
TheRumpledOne 6,529 posts msg #43522 - Ignore TheRumpledOne |
5/6/2006 7:48:45 PM
kliebert
- Ignore kliebert 5/6/2006 10:01:25 AM
Tro,
set{InPlayVol, volume / 10000 }
set{InPlayPct, InPlayVol / shares outstanding}
Why are you dividing by 10,000?
==============================================
I wanted to calculate percentage.
Shares outstanding is expressed in millions.
So I would have to divide Volume by 1,000,000.
To get percentage, I would then have to multiply Volume/shares outstanding by 100.
So, to save a step, I divided 1,000,000 by 100 which results in 10,000:
A = volume / 1000000
B = shares outstanding
C = A/B
Pct = C * 100
So Pct = A/B * 100 = (( volume / 1000000 ) / shares outstanding) * 100
HTH.
|
kliebert 17 posts msg #43524 - Ignore kliebert |
5/6/2006 7:55:29 PM
Thanks TRO
|
TheRumpledOne 6,529 posts msg #43525 - Ignore TheRumpledOne |
5/6/2006 9:40:53 PM
www.stockscores.com says:
Symbol.|.. Last ..|.Threshold |.. Change.|.. Signal ..|.. Sentiment ..|
ATAR ..|.. $0.89 ..|.. $0.93 ..|.. 0.04 ..|.. 74 ..|.. 51 ..|..
AVNX ..|.. $2.41 ..|.. $2.53 ..|.. -0.05 ..|.. 41 ..|.. 51 ..|..
CGR ..|.. $1.59 ..|.. $1.67 ..|.. 0.19 ..|.. 98 ..|.. 78 ..|..
CHID ..|.. $1.05 ..|.. $1.10 ..|.. 0.01 ..|.. 67 ..|.. 71 ..|..
CHTR ..|.. $1.32 ..|.. $1.39 ..|.. 0.12 ..|.. 98 ..|.. 59 ..|..
CPTC ..|.. $1.19 ..|.. $1.25 ..|.. 0.04 ..|.. 58 ..|.. 50 ..|..
CVM ..|.. $1.09 ..|.. $1.14 ..|.. -0.02 ..|.. 31 ..|.. 55 ..|..
DCNAQ..|.. $3.00 ..|.. $3.15 ..|.. 0.26 ..|.. 42 ..|.. 44 ..|..
DPBM ..|.. $0.11 ..|.. $0.12 ..|.. 0.01 ..|.. N/A ..|.. N/A ..|..
DPHIQ..|.. $0.97 ..|.. $1.01 ..|.. -0.04 ..|.. 97 ..|.. 78 ..|..
DVW ..|.. $2.18 ..|.. $2.29 ..|.. -0.04 ..|.. N/A ..|.. N/A ..|..
DYMTF..|.. $1.50 ..|.. $1.57 ..|.. 0.01 ..|.. 65 ..|.. 60 ..|..
EZM ..|.. $2.59 ..|.. $2.72 ..|.. 0.02 ..|.. 86 ..|.. 69 ..|..
FCSE ..|.. $1.33 ..|.. $1.40 ..|.. n/a ..|.. 65 ..|.. 76 ..|..
FMXIQ..|.. $3.63 ..|.. $3.81 ..|.. -0.19 ..|.. 2 ..|.. 5 ..|..
GNBT ..|.. $2.95 ..|.. $3.10 ..|.. -0.14 ..|.. 68 ..|.. 70 ..|..
GV ..|.. $2.35 ..|.. $2.47 ..|.. -0.33 ..|.. 65 ..|.. 71 ..|..
IIP ..|.. $1.40 ..|.. $1.47 ..|.. 0.04 ..|.. 97 ..|.. 76 ..|..
IVAN ..|.. $2.93 ..|.. $3.08 ..|.. 0.15 ..|.. 73 ..|.. 62 ..|..
MZT ..|.. $1.32 ..|.. $1.39 ..|.. -0.01 ..|.. 71 ..|.. 75 ..|..
NDOL ..|.. $1.32 ..|.. $1.39 ..|.. -0.04 ..|.. 2 ..|.. 35 ..|..
NSOL ..|.. $1.67 ..|.. $1.75 ..|.. 0.03 ..|.. 80 ..|.. 67 ..|..
NXXI ..|.. $2.18 ..|.. $2.29 ..|.. -0.06 ..|.. 56 ..|.. 65 ..|..
OTD ..|.. $1.78 ..|.. $1.87 ..|.. -0.06 ..|.. 44 ..|.. 54 ..|..
PGCN ..|.. $0.50 ..|.. $0.52 ..|.. -0.04 ..|.. 44 ..|.. 41 ..|..
PPHM ..|.. $1.43 ..|.. $1.50 ..|.. 0.02 ..|.. 69 ..|.. 63 ..|..
PRTL ..|.. $0.78 ..|.. $0.82 ..|.. -0.03 ..|.. 38 ..|.. 37 ..|..
PTSC ..|.. $0.95 ..|.. $1.00 ..|.. 0.08 ..|.. 38 ..|.. 22 ..|..
STTK ..|.. $0.56 ..|.. $0.58 ..|.. 0.09 ..|.. 70 ..|.. 55 ..|..
SVVS ..|.. $1.85 ..|.. $1.94 ..|.. 0.01 ..|.. 72 ..|.. 75 ..|..
TGB ..|.. $3.90 ..|.. $4.10 ..|.. 0.14 ..|.. 98 ..|.. 77 ..|..
TGC ..|.. $1.93 ..|.. $2.03 ..|.. 0.16 ..|.. 98 ..|.. 75 ..|..
VWPT ..|.. $1.65 ..|.. $1.73 ..|.. 0.05 ..|.. 66 ..|.. 74 ..|..
WAVX ..|.. $0.92 ..|.. $0.97 ..|.. 0.03 ..|.. 88 ..|.. 69 ..|..
WGDF ..|.. $2.35 ..|.. $2.47 ..|.. 0.32 ..|.. 54 ..|.. 54 ..|..
XCO ..|.. $12.92 .|.. $13.57 .|.. 0.15 ..|.. N/A ..|.. N/A ..|..
XSNX ..|.. $1.72 ..|.. $1.81 ..|.. -0.09 ..|.. 34 ..|.. 52 ..|..
|
TheRumpledOne 6,529 posts msg #43523 - Ignore TheRumpledOne modified |
5/7/2006 1:42:59 PM
ATTENTION: I am using "-" instead of using "minus" in the UpperLim and LowerLim set statements. Looks like there may be a bug in SF!
|
TheRumpledOne 6,529 posts msg #43611 - Ignore TheRumpledOne |
5/10/2006 3:50:14 PM
XSNX back to where I loaded up the last 2 times.
Don't know if I will load again or not... so tempting...
Wonder why it fizzled.
|
luc1grunt 622 posts msg #43617 - Ignore luc1grunt |
5/10/2006 6:54:36 PM
Mmmmmm Hmmmmm (XSNX).....we'll see what the open brings eh?
|
luc1grunt 622 posts msg #43630 - Ignore luc1grunt |
5/11/2006 11:34:30 AM
Finally a little green on this guy.
|