stocktrader 294 posts msg #43226 - Ignore stocktrader |
4/27/2006 12:12:33 AM
That is funny. 35% pop!
It's not on my tweaked NTRI filter, as I'm not updating the weeks.
|
TheRumpledOne 6,529 posts msg #43235 - Ignore TheRumpledOne |
4/27/2006 11:11:31 AM
I update the filter every week so it always has the same starting point to keep all the stocks it has found to date.
Of course, you can add/change the selection criteria if you want to keep the number down, only look at TREND CHANGERS, etc...
|
WALLSTREETGENIUS 983 posts msg #43291 - Ignore WALLSTREETGENIUS |
4/29/2006 12:39:32 AM
Here, since you like spewing your grafitti on my threads.....I'll just return the favor. Hey, that's like "paying it forward" huh?
Avery, you're averaging about 1 jealous post per page on my threads. So here you go Avery.....This is what you can expect from here on out buddy!
- TheMightyRiggs -
|
WALLSTREETGENIUS 983 posts msg #43292 - Ignore WALLSTREETGENIUS |
4/29/2006 12:46:45 AM
Oops...I forgot about the one that will make you all forget about the "next NRTI." Here it is guys....
- TheMightyRiggs -
|
WALLSTREETGENIUS 983 posts msg #43294 - Ignore WALLSTREETGENIUS |
4/29/2006 12:57:16 AM
Hey Avery -
Since you like RSI(2)and divergence so much, I made a filter just for you pal!
Alway's glad to help.
- TheMightyOne -
|
TheRumpledOne 6,529 posts msg #43308 - Ignore TheRumpledOne |
4/29/2006 12:17:17 PM
RIGGS, another poster suggested you grow up, did you read that post?
|
TheRumpledOne 6,529 posts msg #43309 - Ignore TheRumpledOne modified |
4/29/2006 12:26:25 PM
I will update the very first post of this thread so you can find the current version of the filter quickly since some people have decided to clog this thread.
|
WALLSTREETGENIUS 983 posts msg #43311 - Ignore WALLSTREETGENIUS |
4/29/2006 12:32:37 PM
"RIGGS, another poster suggested you grow up, did you read that post?"
________________________
If it was one of the "clowns," then no. They are ALL on "Ignore." But on the plip side, you know you can't "Ignore" THEMIGHTYRIGGS. And maybe YOU should take that same advice Avery.....
- RIGGS -
|
TheRumpledOne 6,529 posts msg #43312 - Ignore TheRumpledOne |
4/29/2006 12:32:40 PM
www.stockscores.com says:
Symbol |.. Last .. |.Threshold.|. Change .| Signal | Sentiment ..|
AANI ..|.. $1.07 ..|.. $1.12 ..|.. n/a ..|.. 57 ..|.. 68 ..|..
ANO ..|.. $1.18 ..|.. $1.24 ..|.. 0.01 ..|.. 73 ..|.. 74 ..|..
AOOR ..|.. $0.95 ..|.. $0.99 ..|.. -0.03 ..|.. 65 ..|.. 74 ..|..
ATAR ..|.. $0.73 ..|.. $0.77 ..|.. -0.04 ..|.. 41 ..|.. 42 ..|..
AVNX ..|.. $2.29 ..|.. $2.40 ..|.. -0.04 ..|.. 56 ..|.. 55 ..|..
AXYX ..|.. $1.20 ..|.. $1.26 ..|.. 0.04 ..|.. 77 ..|.. 71 ..|..
BPUR ..|.. $1.24 ..|.. $1.30 ..|.. n/a ..|.. 63 ..|.. 66 ..|..
CAMH ..|.. $2.91 ..|.. $3.06 ..|.. 0.16 ..|.. 73 ..|.. 68 ..|..
CBAY ..|.. $0.19 ..|.. $0.20 ..|.. -0.01 ..|.. N/A ..|.. N/A ..|..
CHTR ..|.. $1.18 ..|.. $1.24 ..|.. n/a ..|.. 51 ..|.. 39 ..|..
CYTR ..|.. $1.69 ..|.. $1.77 ..|.. 0.03 ..|.. 64 ..|.. 62 ..|..
DCNAQ .|.. $1.95 ..|.. $2.05 ..|.. n/a ..|.. 40 ..|.. 40 ..|..
DPBM ..|.. $0.16 ..|.. $0.17 ..|.. 0.01 ..|.. N/A ..|.. N/A ..|..
DVW ..|.. $2.51 ..|.. $2.64 ..|.. -0.06 ..|.. N/A ..|.. N/A ..|..
DYMTF..|.. $1.55 ..|.. $1.63 ..|.. -0.03 ..|.. 73 ..|.. 66 ..|..
EZM ..|.. $2.28 ..|.. $2.39 ..|.. -0.03 ..|.. 58 ..|.. 65 ..|..
FMXIQ .|.. $3.28 ..|.. $3.44 ..|.. 0.91 ..|.. 2 ..|.. 10 ..|..
GNBT ..|.. $2.66 ..|.. $2.79 ..|.. -0.01 ..|.. 60 ..|.. 63 ..|..
GV ..|.. $1.83 ..|.. $1.92 ..|.. 0.04 ..|.. 71 ..|.. 73 ..|..
IDWD ..|.. $1.05 ..|.. $1.10 ..|.. 0.22 ..|.. N/A ..|.. N/A ..|..
IESRQ..|.. $1.35 ..|.. $1.42 ..|.. 0.04 ..|.. 90 ..|.. 77 ..|..
IIP ..|.. $1.31 ..|.. $1.38 ..|.. 0.01 ..|.. 71 ..|.. 73 ..|..
IVAN ..|.. $2.83 ..|.. $2.97 ..|.. 0.04 ..|.. 69 ..|.. 61 ..|..
MNEAF..|.. $1.16 ..|.. $1.22 ..|.. 0.05 ..|.. 86 ..|.. 67 ..|..
MZT ..|.. $1.33 ..|.. $1.40 ..|.. 0.11 ..|.. 86 ..|.. 72 ..|..
NSOL ..|.. $1.33 ..|.. $1.40 ..|.. 0.22 ..|.. 66 ..|.. 58 ..|..
NXXI ..|.. $2.56 ..|.. $2.69 ..|.. -0.03 ..|.. 70 ..|.. 70 ..|..
OTD . .|.. $1.87 ..|.. $1.96 ..|.. 0.05 ..|.. 59 ..|.. 53 ..|..
PPHM ..|.. $1.39 ..|.. $1.46 ..|.. -0.03 ..|.. 76 ..|.. 63 ..|..
PRTL ..|.. $0.82 ..|.. $0.86 ..|.. 0.11 ..|.. 50 ..|.. 33 ..|..
PTSC ..|.. $1.07 ..|.. $1.12 ..|.. -0.06 ..|.. 18 ..|.. 17 ..|..
STTK ..|.. $0.48 ..|.. $0.50 ..|.. 0.06 ..|.. 50 ..|.. 52 ..|..
SVVS ..|.. $1.87 ..|.. $1.96 ..|.. -0.05 ..|.. 71 ..|.. 72 ..|..
TGB ..|.. $3.40 ..|.. $3.57 ..|.. 0.17 ..|.. 68 ..|.. 68 ..|..
TGC ..|.. $1.77 ..|.. $1.86 ..|.. 0.18 ..|.. 70 ..|.. 72 ..|..
XSNX ..|.. $1.87 ..|.. $1.96 ..|.. 0.03 ..|.. 71 ..|.. 63 ..|..
ZENX ..|.. $1.55 ..|.. $1.63 ..|.. -0.04 ..|.. 55 ..|.. 66 ..|..
ZP ..|.. $1.99 ..|.. $2.09 ..|.. -0.04 ..|.. 58 ..|.. 55 ..|..
|
alf44 2,025 posts msg #43502 - Ignore alf44 modified |
5/5/2006 3:24:29 PM
First, I must confess I haven't been following this thread closely...I also have not really spent much time examining the TRO filters included herein.
But, it occurs to me that...if someone "really wants to find the next NTRI"...as the thread name suggests...
...you need to consider the FLOAT !
Now...I realize we can't scan for "float" here at SF...but we can scan for "Shares Outstanding" which is at least a start.
If you look at a lot of these stocks that have had HUGE ongoing moves...stocks like...
... NTRI, HANS, CME, ICE, ISRG, TZOO, STLD, PEIX, FCL ...and some others...
...one thing they all have in common is a relatively small number of "Shares Outstanding" !
Like under 50 Million !
In fact, most all of those just named above are under 25 Million Shares Outstanding !
Just an observation...
Regards,
alf44
|